Severity: Notice
Message: Undefined variable: ub
Filename: models/Home_model.php
Line Number: 214
Backtrace:
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 214
			Function: _error_handler			
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 250
			Function: getBrowser			
			File: /home/bjms/public_html/application/controllers/Front.php
			Line: 272
			Function: saveVisitors			
			File: /home/bjms/public_html/index.php
			Line: 262
			Function: require_once			
Severity: Notice
Message: Undefined variable: ub
Filename: models/Home_model.php
Line Number: 226
Backtrace:
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 226
			Function: _error_handler			
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 250
			Function: getBrowser			
			File: /home/bjms/public_html/application/controllers/Front.php
			Line: 272
			Function: saveVisitors			
			File: /home/bjms/public_html/index.php
			Line: 262
			Function: require_once			
Severity: 8192
Message: strripos(): Non-string needles will be interpreted as strings in the future. Use an explicit chr() call to preserve the current behavior
Filename: models/Home_model.php
Line Number: 226
Backtrace:
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 226
			Function: strripos			
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 250
			Function: getBrowser			
			File: /home/bjms/public_html/application/controllers/Front.php
			Line: 272
			Function: saveVisitors			
			File: /home/bjms/public_html/index.php
			Line: 262
			Function: require_once			
Severity: Notice
Message: Undefined variable: ub
Filename: models/Home_model.php
Line Number: 214
Backtrace:
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 214
			Function: _error_handler			
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 270
			Function: getBrowser			
			File: /home/bjms/public_html/application/controllers/Front.php
			Line: 273
			Function: productVisit			
			File: /home/bjms/public_html/index.php
			Line: 262
			Function: require_once			
Severity: Notice
Message: Undefined variable: ub
Filename: models/Home_model.php
Line Number: 226
Backtrace:
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 226
			Function: _error_handler			
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 270
			Function: getBrowser			
			File: /home/bjms/public_html/application/controllers/Front.php
			Line: 273
			Function: productVisit			
			File: /home/bjms/public_html/index.php
			Line: 262
			Function: require_once			
Severity: 8192
Message: strripos(): Non-string needles will be interpreted as strings in the future. Use an explicit chr() call to preserve the current behavior
Filename: models/Home_model.php
Line Number: 226
Backtrace:
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 226
			Function: strripos			
			File: /home/bjms/public_html/application/models/Home_model.php
			Line: 270
			Function: getBrowser			
			File: /home/bjms/public_html/application/controllers/Front.php
			Line: 273
			Function: productVisit			
			File: /home/bjms/public_html/index.php
			Line: 262
			Function: require_once			
 
			WIKA
Applications of the Venturi tube
Special Features of the Venturi tube
Description of the Venturi tube
High pressure recovery and low upstream and downstream requirements
Venturi tubes are reliable, easy to use and low-maintenance Venturi tubes are particularly suitable for the measurement of clean liquids and gases.
The main advantages of a Venturi tube over other differential pressure flow meters are the higher pressure recovery and the lower upstream and downstream pipe requirements.
At the upstream side, the instrument consists of a gradually decreasing nozzle, through which the medium in a pipe is accelerated. The downstream side is a gradually increasing diffuser section, which enables a high pressure recovery.
 
						Solutions for pressure, temperature, force and level measurement, flow measurement, calibration and SF6 gas solutions from WIKA are components integrated in the business processes of our customers.